
| Part No. | Flash | SRAM | Pin Count /max. I/Os | SPI /I2C /UART | SEG-LCD | ADC Ch /Res. | Comp- | DAC Ch /Res. | Timer /PWM Ch /RTC | 
|  | KByte | KByte |  |  |  | Bits |  | Bits |  | 
| NANO112RB1AN** | 16 | 4 | 64/58 | 2/2/4 | 4×32/6×30 | 7/12 | 2 | – / – | 4/4/1 | 
| NANO112SB1AN** | 16 | 4 | 64/58 | 2/2/4 | 4×32/6×30 | 7/12 | 2 | – / – | 4/4/1 | 
| NANO112LB1AN** | 16 | 4 | 48/40 | 2/2/4 | 4×20/6×18 | 7/12 | 2 | – / – | 4/4/1 | 
| NANO112VC2AN** | 32 | 8 | 100/80 | 2/2/4 | 4×36/6×34 | 8/12 | 2 | – / – | 4/4/1 | 
| NANO112RC2AN** | 32 | 8 | 64/58 | 2/2/4 | 4×32/6×30 | 7/12 | 2 | – / – | 4/4/1 | 
| NANO112SC2AN** | 32 | 8 | 64/58 | 2/2/4 | 4×32/6×30 | 7/12 | 2 | – / – | 4/4/1 | 
| NANO112LC2AN** | 32 | 8 | 48/40 | 2/2/4 | 4×20/6×18 | 7/12 | 2 | – / – | 4/4/1 | 
| NANO110KC2BN | 32 | 8 | 128/86 | 3/2/5 | 4×40/6×38 | 12/12 | – | 2 / 12 | 4/8/1 | 
| NANO110RC2BN | 32 | 8 | 64/51 | 3/2/5 | 4×31/6×29 | 7/12 | – | 2 / 12 | 4/7/1 | 
| NANO110SC2BN | 32 | 8 | 64/51 | 3/2/5 | 4×31/6×29 | 7/12 | – | 2 / 12 | 4/7/1 | 
| NANO110KD2BN | 64 | 8 | 128/86 | 3/2/5 | 4×40/6×38 | 12/12 | – | 2 / 12 | 4/8/1 | 
| NANO110KD3BN | 64 | 16 | 128/86 | 3/2/5 | 4×40/6×38 | 12/12 | – | 2 / 12 | 4/8/1 | 
| NANO110RD2BN | 64 | 8 | 64/51 | 3/2/5 | 4×31/6×29 | 7/12 | – | 2 / 12 | 4/7/1 | 
| NANO110RD3BN | 64 | 16 | 64/51 | 3/2/5 | 4×31/6×29 | 7/2 | – | 2 / 12 | 4/7/1 | 
| NANO110SD2BN | 64 | 8 | 64 / 51 | 3/2/5 | 4×31/6×29 | 7/12 | – | 2 / 12 | 4/7/1 | 
| NANO110SD3BN | 64 | 16 | 64/51 | 3/2/5 | 4×31/6×29 | 7/ 12 | – | 2 / 12 | 4/7/1 | 
| NANO110KE3BN | 128 | 16 | 128/86 | 3/2/5 | 4×40/6×38 | 12/12 | – | 2 / 12 | 4/8/1 | 
| NANO110RE3BN | 128 | 16 | 64/51 | 3/2/5 | 4×31/6×29 | 7/12 | – | 2 / 12 | 4/7/1 | 
| NANO110SE3BN | 128 | 16 | 64 / 51 | 3/2/5 | 4×31/6×29 | 7/12 | – | 2 / 12 | 4/7/1 | 
All devices:
** 2 x Comparator
To receive more information please contact an Ineltek office within your area.
Or contact us at info@ineltek.com