Renata’s silver oxide coin cells are available with a capacity of 8mAh to 190mAh and a nominal voltage of 1.55V for applications with low or high current drain.
They are designed for a temperature range from 0 ° C to + 60 ° C and show a self-discharge rate of about 5% -10% per year at a temperature of 20 ° C.
|
Product Features:
|
![]() |
Applications with low power consumption, 1.55V
| P/N | Dimensions (mm) | Nominal Capacity (mAh) |
| 337 | 4.8 x 1.6 | 8 |
| 335 | 5.8 x 1.2 | 6 |
| 317 | 5.8 x 1.6 | 10,5 |
| 379 | 5.8 x 2.1 | 16 |
| 319 | 5.8 x 2.7 | 21 |
| 339 | 6.8 x 1.4 | 11 |
| 321 | 6.8 x 1.6 | 14.5 |
| 364 | 6.8 x 2.1 | 20 |
| 377 | 6.8 x 2.6 | 28 |
| 346 | 7.9 x 1.2 | 9,5 |
| 341 | 7.9 x 1.4 | 15 |
| 315 | 7.9 x 1.6 | 23 |
| 362 | 7.9 x 2.1 | 24 |
| 397 | 7.9 x 2.6 | 32 |
| 329 | 7.9 x 3.1 | 37 |
| 384 | 7.9 x 3.6 | 45 |
| 309 | 7.9 x 5.4 | 80 |
| 373 | 9.5 x 1.6 | 29 |
| 371 | 9.5 x 2.0 | 40 |
| 395 | 9.5 x 2.7 | 55 |
| 394 | 9.5 x 3.6 | 84 |
| 366 | 11.6 x 1.6 | 47 |
| 381 | 11.6 x 2.1 | 50 |
| 390 | 11.6 x 3.1 | 60 |
| 344 | 11.6 x 3.6 | 105 |
| 301 | 11.6 x 4.2 | 130 |
| 303 | 11.6 x 5.4 | 175 |
Applications with high power consumption, 1.55V
| P/N | Dimensions (mm) | Nominal Capacity (mAh) |
| 376 | 6.8 x 2.6 | 27 |
| 361 | 7.9 x 2.1 | 24 |
| 396 | 7.9 x 2.6 | 32 |
| 392 | 7.9 x 3.6 | 45 |
| 393 | 7.9 x 5.4 | 80 |
| 370 | 9.5 x 2.1 | 40 |
| 399 | 9.5 x 2.7 | 55 |
| 380 | 9.5 x 3.6 | 82 |
| 365 | 11.6 x 1.6 | 47 |
| 391 | 11.6 x 2.1 | 50 |
| 389 | 11.6 x 3.1 | 80 |
| 350 | 11.6 x 3.6 | 105 |
| 386 | 11.6 x 4.2 | 130 |
| 357 | 11.6 x 5.4 | 190 |