Design-In-Expertise And Service
Suchen nach ...
globsearch_:
Hersteller Kategorie Artikel Freitext

Lithium Ion Polymer Batteries

Renata Batteries

Renata lithium ion polymer accumulators are available with a capacity of 75mAh to 2700mAh and 3.7V nominal voltage. A wide range of standard types is available. For projects with volumes of 10,000 to 20,000 customer specified solutions are also possible.

 

Product Features:

  • 100-xl

    Small design with high energy density
  • Cobalt oxide electrode technology
  • Gel electrolytes prevent damage from fluid leakage
  • Prismatic flexible forms are possible
  • Customized designs
  • Wide range of standard types
  • Minimum shelf life of 500 charge cycles
  • Nominal voltage of 7V
  • Capacity from 75 mAh to 2700mAh
  • Storage temperature from -20°C to 45°C
  • Voltage 2V
  • Operating current 5C
  • Maximum charging current 0C
  • Temperature at charging 0°C to 45°C
  • Maximum discharge current 0C
  • Temperature during discharging -20°C to 60° C
  • Cycle lifeat room temperature: > 80% of the minimum capacity after 500 cycles

Overview:

Renata
part name
Minimum
capacity
(mAh)
Typical
capacity
(mAh)
Dimensions *
(mm)
SC Contact
      Thickness Width Length    
ICP341018PM 33 35 3.70 10.20 19.50 yes wire
ICP501022UPM 75 80 5.50 10.00 24.00 yes wire
ICP641414PE 85 95 6.80 14.90 16.80 yes wire
ICP501421PS-01 108 115 5.20 14.10 22.50 yes wire
ICP651321PA-01 110 120 6.60 13.00 23.00 yes wire
ICP401230UPR 125 130 4.50 12.70 31.00 yes wire
ICP501230 130 140 5.00 12.00 30.00 no tab
ICP501230PS-03 130 135 5.40 12.50 31.50 yes wire
ICP581323PA-01 140 145 6.20 13.20 25.00 yes wire
ICP402025PC-01 150 155 4.30 20.50 27.50 yes connector
ICP641620PA-01 155 165 6.90 16.00 21.50 yes wire
ICP501233PA-02 170 175 5.30 12.00 35.00 yes wire
ICP402035 190 195 4.40 20.00 35.00 no tab
ICP621333PA-01 230 240 6.70 13.00 35.00 yes wire
ICP521630PM-01 240 250 5.70 17.00 31.50 yes wire
ICP422339PR 330 340 4.50 23.70 40.50 yes connector
ICP602823PA-01 335 350 6.40 28.00 25.50 yes wire
ICP402050PR  400 420 4.50 20.70 52.50 yes wire
ICP582930PR-01 430 450 6.20 29.50 32.00 yes wire
ICP303450PA-02 500 510 3.50 34.50 52.00 yes wire
ICP622540PMT** 550 600 6.50 25.70 42.50 yes wire
ICP543759PMT** 1260 1320 5.95 37.50 61.00 yes wire
ICP606168PRT** 2700 2800 6.30 62.00 71.00 yes wire
other sizes     on request    

* Dimensions after 500 cycles
** Negative Temperature Coefficent